CS2
Dota 2
TF2
Blog
Support
0
EN
Blog
Support
FAQ
About Us
Terms of service
Refund Policy
Privacy Policy
Home
Search results
"stattrak navaja knife 389728"
0
Results
Search results: stattrak navaja knife
StatTrak™ AK-47 | Asiimov (Minimal Wear)
StatTrak™ AK-47 | Bloodsport (Factory New)
Battle Scarred (Holo)
StatTrak™ AK-47 | Bloodsport (Field-Tested)
Lucky Cat (Foil)
StatTrak™ AK-47 | Case Hardened (Well-Worn)
Hiko (Foil) | Atlanta 2017
StatTrak™ AK-47 | Elite Build (Battle-Scarred)
StatTrak™ AK-47 | Elite Build (Minimal Wear)
Virtus.Pro | Stockholm 2021
StatTrak™ AK-47 | Head Shot (Factory New)
Poorly Drawn Number K
StatTrak™ AK-47 | Head Shot (Field-Tested)
9INE (Holo) | Paris 2023
StatTrak™ AK-47 | Ice Coaled (Field-Tested)
StatTrak™ AK-47 | Ice Coaled (Minimal Wear)
Lost In Smoke (Foil)
StatTrak™ AK-47 | Inheritance (Field-Tested)
Legacy (Holo) | Copenhagen 2024
StatTrak™ AK-47 | Jaguar (Field-Tested)
Drug War Veteran
StatTrak™ AK-47 | Legion of Anubis (Field-Tested)
StatTrak™ AK-47 | Phantom Disruptor (Battle-Scarred)
Global Elite
StatTrak™ AK-47 | Phantom Disruptor (Minimal Wear)
StatTrak™ AK-47 | Rat Rod (Minimal Wear)
Natus Vincere (Holo) | 2020 RMR
StatTrak™ AK-47 | Redline (Battle-Scarred)
The Fragger
StatTrak™ AK-47 | Slate (Battle-Scarred)
Imperial Esports (Glitter) | Antwerp 2022
StatTrak™ AK-47 | The Empress (Minimal Wear)
StatTrak™ AK-47 | The Outsiders (Minimal Wear)
StatTrak™ AK-47 | Uncharted (Battle-Scarred)
StatTrak™ AK-47 | Uncharted (Field-Tested)
HooXi (Glitter) | Copenhagen 2024
StatTrak™ AK-47 | Uncharted (Minimal Wear)
ZywOo | Berlin 2019
StatTrak™ AK-47 | Uncharted (Minimal Wear)
StatTrak™ AK-47 | Wasteland Rebel (Field-Tested)
Flickshot
StatTrak™ AUG | Amber Slipstream (Factory New)
StatTrak™ AUG | Arctic Wolf (Field-Tested)
StatTrak™ AUG | Aristocrat (Field-Tested)
EliGE (Glitter) | Paris 2023
StatTrak™ AUG | Death by Puppy (Field-Tested)
StatTrak™ AUG | Fleet Flock (Battle-Scarred)
StatTrak™ AUG | Momentum (Field-Tested)
StatTrak™ AUG | Momentum (Well-Worn)
StatTrak™ AUG | Plague (Field-Tested)
StatTrak™ AUG | Ricochet (Factory New)
StatTrak™ AUG | Tom Cat (Factory New)
Into The Breach (Glitter) | Paris 2023
StatTrak™ AWP | Asiimov (Battle-Scarred)
StatTrak™ AWP | Capillary (Battle-Scarred)
StatTrak™ AWP | Capillary (Well-Worn)
StatTrak™ AWP | Capillary (Well-Worn)
ENCE | Antwerp 2022
StatTrak™ AWP | Electric Hive (Minimal Wear)
Fnatic (Holo) | Cologne 2016
StatTrak™ AWP | Elite Build (Minimal Wear)
StatTrak™ AWP | Exoskeleton (Minimal Wear)
s1mple | Antwerp 2022
StatTrak™ AWP | Fever Dream (Factory New)
TSM Kinguin | Katowice 2015
StatTrak™ AWP | Man-o'-war (Minimal Wear)
StatTrak™ AWP | Mortis (Field-Tested)
StatTrak™ AWP | Mortis (Minimal Wear)
StatTrak™ AWP | Phobos (Factory New)
StatTrak™ AWP | Phobos (Field-Tested)
StatTrak™ AWP | Phobos (Field-Tested)
Booth
StatTrak™ AWP | Wildfire (Battle-Scarred)
Vitality (Glitter) | Copenhagen 2024
StatTrak™ AWP | Wildfire (Field-Tested)
Infinite Triangle (Holo)
StatTrak™ AWP | Wildfire (Minimal Wear)
Romanov's Fire (Foil)
StatTrak™ CZ75-Auto | Crimson Web (Minimal Wear)
StatTrak™ CZ75-Auto | Distressed (Well-Worn)
StatTrak™ CZ75-Auto | Imprint (Battle-Scarred)
StatTrak™ CZ75-Auto | Pole Position (Field-Tested)
StatTrak™ CZ75-Auto | Twist (Minimal Wear)
StatTrak™ Desert Eagle | Blue Ply (Factory New)
StatTrak™ Desert Eagle | Blue Ply (Field-Tested)
StatTrak™ Desert Eagle | Corinthian (Field-Tested)
Silent Ninja (Foil)
StatTrak™ Desert Eagle | Corinthian (Minimal Wear)
StatTrak™ Desert Eagle | Directive (Field-Tested)
StatTrak™ Desert Eagle | Directive (Field-Tested)
Twistzz (Foil) | Boston 2018
StatTrak™ Desert Eagle | Kumicho Dragon (Battle-Scarred)
Chompers
StatTrak™ Desert Eagle | Kumicho Dragon (Minimal Wear)
Dragon Lore (Foil)
StatTrak™ Desert Eagle | Light Rail (Battle-Scarred)
dycha | Antwerp 2022
StatTrak™ Desert Eagle | Light Rail (Field-Tested)
StatTrak™ Desert Eagle | Mecha Industries (Battle-Scarred)
Legendary
StatTrak™ Desert Eagle | Mecha Industries (Minimal Wear)
Martha
StatTrak™ Desert Eagle | Trigger Discipline (Battle-Scarred)
FURIA | 2020 RMR
StatTrak™ Desert Eagle | Trigger Discipline (Factory New)
Spirit (Holo) | 2020 RMR
StatTrak™ Desert Eagle | Trigger Discipline (Minimal Wear)
StatTrak™ Desert Eagle | Trigger Discipline (Well-Worn)
StatTrak™ Dual Berettas | Balance (Field-Tested)
StatTrak™ Dual Berettas | Dezastre (Factory New)
StatTrak™ Dual Berettas | Elite 1.6 (Factory New)
StatTrak™ Dual Berettas | Flora Carnivora (Factory New)
StatTrak™ Dual Berettas | Hemoglobin (Field-Tested)
Fnatic (Holo) | 2020 RMR
StatTrak™ Dual Berettas | Hemoglobin (Minimal Wear)
StatTrak™ Dual Berettas | Marina (Field-Tested)
StatTrak™ Dual Berettas | Panther (Minimal Wear)
StatTrak™ Dual Berettas | Royal Consorts (Minimal Wear)
StatTrak™ Dual Berettas | Shred (Factory New)
StatTrak™ FAMAS | Crypsis (Factory New)
StatTrak™ FAMAS | Meow 36 (Factory New)
StatTrak™ FAMAS | Neural Net (Factory New)
Complexity Gaming | Paris 2023
StatTrak™ FAMAS | Neural Net (Field-Tested)
StatTrak™ FAMAS | Rapid Eye Movement (Battle-Scarred)
StatTrak™ FAMAS | Roll Cage (Field-Tested)
StatTrak™ FAMAS | ZX Spectron (Field-Tested)
StatTrak™ Five-SeveN | Boost Protocol (Field-Tested)
Boombl4 | Stockholm 2021
StatTrak™ Five-SeveN | Boost Protocol (Minimal Wear)
StatTrak™ Five-SeveN | Buddy (Field-Tested)
StatTrak™ Five-SeveN | Capillary (Factory New)
StatTrak™ Five-SeveN | Case Hardened (Battle-Scarred)
StatTrak™ Five-SeveN | Copper Galaxy (Field-Tested)
StatTrak™ Five-SeveN | Flame Test (Factory New)
9z Team (Glitter) | Antwerp 2022
StatTrak™ Five-SeveN | Hyper Beast (Minimal Wear)
dexter (Holo) | Paris 2023
StatTrak™ Five-SeveN | Kami (Minimal Wear)
Team SoloMid | Cluj-Napoca 2015
StatTrak™ Five-SeveN | Triumvirate (Field-Tested)
StatTrak™ Five-SeveN | Urban Hazard (Minimal Wear)
Clutchman (Holo)
StatTrak™ Five-SeveN | Violent Daimyo (Factory New)
Natus Vincere | Paris 2023
StatTrak™ Five-SeveN | Violent Daimyo (Well-Worn)
StatTrak™ G3SG1 | Dream Glade (Well-Worn)
StatTrak™ G3SG1 | Keeping Tabs (Field-Tested)
StatTrak™ G3SG1 | Scavenger (Field-Tested)
StatTrak™ Galil AR | Akoben (Minimal Wear)
StatTrak™ Galil AR | Connexion (Minimal Wear)
StatTrak™ Galil AR | Firefight (Well-Worn)
FaZe (Holo) | 2020 RMR
StatTrak™ Galil AR | Rocket Pop (Field-Tested)
StatTrak™ Galil AR | Signal (Field-Tested)
StatTrak™ Glock-18 | Block-18 (Field-Tested)
StatTrak™ Glock-18 | Block-18 (Minimal Wear)
StatTrak™ Glock-18 | Blue Fissure (Field-Tested)
StatTrak™ Glock-18 | Blue Fissure (Minimal Wear)
StatTrak™ Glock-18 | Bunsen Burner (Factory New)
Natus Vincere | Berlin 2019
StatTrak™ Glock-18 | Bunsen Burner (Field-Tested)
Team Liquid (Glitter) | Paris 2023
StatTrak™ Glock-18 | Catacombs (Minimal Wear)
StatTrak™ Glock-18 | Clear Polymer (Factory New)
StatTrak™ Glock-18 | Clear Polymer (Minimal Wear)
StatTrak™ Glock-18 | Grinder (Minimal Wear)
Twistzz (Champion) | Antwerp 2022
StatTrak™ Glock-18 | Off World (Factory New)
StatTrak™ Glock-18 | Royal Legion (Minimal Wear)
Virtus.pro (Glitter) | Copenhagen 2024
StatTrak™ Glock-18 | Sacrifice (Factory New)
StatTrak™ Glock-18 | Steel Disruption (Factory New)
Fluxo (Glitter) | Paris 2023
StatTrak™ Glock-18 | Umbral Rabbit (Battle-Scarred)
StatTrak™ Glock-18 | Water Elemental (Factory New)
StatTrak™ Glock-18 | Winterized (Factory New)
StatTrak™ M249 | Spectre (Factory New)
StatTrak™ M4A1-S | Black Lotus (Battle-Scarred)
StatTrak™ M4A1-S | Black Lotus (Factory New)
StatTrak™ M4A1-S | Black Lotus (Field-Tested)
drop (Holo) | Stockholm 2021
StatTrak™ M4A1-S | Blood Tiger (Field-Tested)
StatTrak™ M4A1-S | Blood Tiger (Minimal Wear)
KSCERATO (Holo) | Stockholm 2021
StatTrak™ M4A1-S | Briefing (Field-Tested)
paiN Gaming (Glitter) | Paris 2023
StatTrak™ M4A1-S | Chantico's Fire (Minimal Wear)
Perfecto (Glitter) | Paris 2023
StatTrak™ M4A1-S | Cyrex (Field-Tested)
Counter Logic Gaming (Holo) | Katowice 2015
StatTrak™ M4A1-S | Flashback (Battle-Scarred)
Natus Vincere | Stockholm 2021
StatTrak™ M4A1-S | Flashback (Battle-Scarred)
GamerLegion | Paris 2023
StatTrak™ M4A1-S | Flashback (Field-Tested)
GODSENT (Holo) | Stockholm 2021
StatTrak™ M4A1-S | Flashback (Well-Worn)
StatTrak™ M4A1-S | Guardian (Minimal Wear)
Boombl4 (Holo) | Copenhagen 2024
StatTrak™ M4A1-S | Leaded Glass (Minimal Wear)
StatTrak™ M4A1-S | Night Terror (Battle-Scarred)
StatTrak™ M4A1-S | Nightmare (Minimal Wear)
Spirit (Foil) | 2020 RMR
StatTrak™ M4A4 | Asiimov (Well-Worn)
Kimberly (Holo)
StatTrak™ M4A4 | Cyber Security (Field-Tested)
StatTrak™ M4A4 | Desolate Space (Well-Worn)
StatTrak™ M4A4 | Etch Lord (Field-Tested)
StatTrak™ M4A4 | Griffin (Field-Tested)
StatTrak™ M4A4 | In Living Color (Minimal Wear)
StatTrak™ M4A4 | Magnesium (Minimal Wear)
StatTrak™ M4A4 | Neo-Noir (Minimal Wear)
cadiaN | Antwerp 2022
StatTrak™ M4A4 | Poly Mag (Factory New)
ZywOo | Rio 2022
StatTrak™ M4A4 | Spider Lily (Battle-Scarred)
OG (Foil) | 2020 RMR
StatTrak™ M4A4 | Spider Lily (Field-Tested)
StatTrak™ M4A4 | The Emperor (Field-Tested)
StatTrak™ M4A4 | The Emperor (Minimal Wear)
StatTrak™ M4A4 | Tooth Fairy (Battle-Scarred)
Manticore
StatTrak™ M4A4 | Zirka (Minimal Wear)
StatTrak™ MAC-10 | Carnivore (Field-Tested)
Watermelon Stabbyfish
StatTrak™ MAC-10 | Last Dive (Minimal Wear)
StatTrak™ MAC-10 | Monkeyflage (Factory New)
StatTrak™ MAC-10 | Pipe Down (Field-Tested)
Astralis (Holo) | 2020 RMR
StatTrak™ MAC-10 | Sakkaku (Well-Worn)
StatTrak™ MAC-10 | Ultraviolet (Field-Tested)
Thug Life
StatTrak™ MAG-7 | Heat (Field-Tested)
byali | Cluj-Napoca 2015
StatTrak™ MAG-7 | Heaven Guard (Factory New)
StatTrak™ MAG-7 | Justice (Field-Tested)
StatTrak™ MP5-SD | Agent (Minimal Wear)
StatTrak™ MP5-SD | Liquidation (Factory New)
StatTrak™ MP5-SD | Phosphor (Factory New)
StatTrak™ MP7 | Urban Hazard (Factory New)
Astralis | Krakow 2017
StatTrak™ MP9 | Airlock (Battle-Scarred)
StatTrak™ MP9 | Deadly Poison (Field-Tested)
StatTrak™ MP9 | Deadly Poison (Minimal Wear)
StatTrak™ MP9 | Goo (Battle-Scarred)
StatTrak™ MP9 | Goo (Field-Tested)
StatTrak™ MP9 | Hydra (Field-Tested)
StatTrak™ MP9 | Ruby Poison Dart (Field-Tested)
StatTrak™ Negev | Bratatat (Well-Worn)
Boom | 2020 RMR
StatTrak™ Negev | Desert-Strike (Factory New)
StatTrak™ Negev | Power Loader (Field-Tested)
StatTrak™ Negev | Terrain (Factory New)
StatTrak™ Nova | Bloomstick (Field-Tested)
StatTrak™ Nova | Dark Sigil (Factory New)
StatTrak™ Nova | Exo (Factory New)
Monte | Paris 2023
StatTrak™ Nova | Rising Skull (Minimal Wear)
StatTrak™ Nova | Toy Soldier (Well-Worn)
StatTrak™ Nova | Windblown (Factory New)
StatTrak™ P2000 | Acid Etched (Field-Tested)
StatTrak™ P2000 | Handgun (Field-Tested)
StatTrak™ P2000 | Handgun (Field-Tested)
StatTrak™ P2000 | Imperial (Factory New)
StatTrak™ P2000 | Imperial Dragon (Factory New)
StatTrak™ P2000 | Lifted Spirits (Factory New)
StatTrak™ P2000 | Pulse (Field-Tested)
StatTrak™ P2000 | Red FragCam (Field-Tested)
StatTrak™ P2000 | Red FragCam (Minimal Wear)
Ninjas in Pyjamas | Cologne 2014
StatTrak™ P2000 | Red FragCam (Minimal Wear)
Dosia | Krakow 2017
StatTrak™ P250 | Epicenter (Battle-Scarred)
StatTrak™ P250 | Inferno (Minimal Wear)
StatTrak™ P250 | Iron Clad (Battle-Scarred)
StatTrak™ P250 | Iron Clad (Field-Tested)
FURIA (Glitter) | Paris 2023
StatTrak™ P250 | Muertos (Field-Tested)
FaZe Clan (Holo) | MLG Columbus 2016
StatTrak™ P250 | Muertos (Minimal Wear)
StatTrak™ P250 | Nevermore (Field-Tested)
StatTrak™ P250 | Nevermore (Minimal Wear)
StatTrak™ P250 | Steel Disruption (Minimal Wear)
StatTrak™ P250 | Supernova (Factory New)
StatTrak™ P250 | Supernova (Field-Tested)
StatTrak™ P250 | Visions (Field-Tested)
Fluxo | Paris 2023
StatTrak™ P250 | Wingshot (Field-Tested)
Clicking Heads
StatTrak™ P90 | Chopper (Minimal Wear)
StatTrak™ P90 | Vent Rush (Field-Tested)
StatTrak™ P90 | Virus (Field-Tested)
StatTrak™ PP-Bizon | Judgement of Anubis (Minimal Wear)
StatTrak™ PP-Bizon | Osiris (Factory New)
StatTrak™ R8 Revolver | Crazy 8 (Minimal Wear)
StatTrak™ R8 Revolver | Crimson Web (Minimal Wear)
StatTrak™ R8 Revolver | Grip (Factory New)
StatTrak™ R8 Revolver | Llama Cannon (Minimal Wear)
StatTrak™ R8 Revolver | Memento (Field-Tested)
StatTrak™ Sawed-Off | Origami (Factory New)
StatTrak™ Sawed-Off | Yorick (Minimal Wear)
StatTrak™ SCAR-20 | Jungle Slipstream (Minimal Wear)
StatTrak™ SG 553 | Aerial (Factory New)
StatTrak™ SG 553 | Aloha (Factory New)
Cloud9 | Krakow 2017
StatTrak™ SG 553 | Heavy Metal (Factory New)
StatTrak™ SG 553 | Ol' Rusty (Factory New)
StatTrak™ SG 553 | Triarch (Battle-Scarred)
StatTrak™ SG 553 | Ultraviolet (Field-Tested)
Vox Eminor | Katowice 2014
StatTrak™ SSG 08 | Abyss (Battle-Scarred)
Snappi | Antwerp 2022
StatTrak™ SSG 08 | Abyss (Minimal Wear)
StatTrak™ SSG 08 | Fever Dream (Field-Tested)
StatTrak™ SSG 08 | Ghost Crusader (Field-Tested)
StatTrak™ SSG 08 | Parallax (Minimal Wear)
StatTrak™ SSG 08 | Parallax (Well-Worn)
StatTrak™ SSG 08 | Rapid Transit (Field-Tested)
StatTrak™ Tec-9 | Bamboozle (Factory New)
StatTrak™ Tec-9 | Isaac (Battle-Scarred)
StatTrak™ Tec-9 | Isaac (Minimal Wear)
StatTrak™ Tec-9 | Isaac (Well-Worn)
StatTrak™ Tec-9 | Re-Entry (Minimal Wear)
StatTrak™ UMP-45 | Arctic Wolf (Factory New)
StatTrak™ UMP-45 | Metal Flowers (Factory New)
G2 Esports | Paris 2023
StatTrak™ UMP-45 | Moonrise (Minimal Wear)
StatTrak™ UMP-45 | Motorized (Factory New)
StatTrak™ UMP-45 | Wild Child (Field-Tested)
StatTrak™ USP-S | Black Lotus (Minimal Wear)
StatTrak™ USP-S | Blood Tiger (Factory New)
StatTrak™ USP-S | Cortex (Battle-Scarred)
StatTrak™ USP-S | Cortex (Factory New)
nafany | Stockholm 2021
StatTrak™ USP-S | Cortex (Minimal Wear)
StatTrak™ USP-S | Cyrex (Battle-Scarred)
StatTrak™ USP-S | Cyrex (Battle-Scarred)
StatTrak™ USP-S | Flashback (Battle-Scarred)
StatTrak™ USP-S | Flashback (Field-Tested)
StatTrak™ USP-S | Jawbreaker (Factory New)
StatTrak™ USP-S | Kill Confirmed (Field-Tested)
StatTrak™ USP-S | Lead Conduit (Factory New)
Shattered Web
StatTrak™ USP-S | Lead Conduit (Field-Tested)
StatTrak™ USP-S | Orion (Field-Tested)
Natus Vincere | Paris 2023
StatTrak™ USP-S | Overgrowth (Minimal Wear)
MIBR (Holo) | Berlin 2019
StatTrak™ USP-S | Stainless (Field-Tested)
Miami Skill Surf (Holo)
StatTrak™ USP-S | The Traitor (Field-Tested)
StatTrak™ USP-S | Ticket to Hell (Battle-Scarred)
apEX (Champion) | Paris 2023
StatTrak™ USP-S | Ticket to Hell (Factory New)
StatTrak™ USP-S | Ticket to Hell (Field-Tested)
StatTrak™ USP-S | Torque (Field-Tested)
StatTrak™ XM1014 | Black Tie (Field-Tested)
Complexity Gaming (Glitter) | Copenhagen 2024
StatTrak™ XM1014 | Entombed (Field-Tested)
StatTrak™ XM1014 | Irezumi (Minimal Wear)
StatTrak™ XM1014 | Quicksilver (Factory New)
StatTrak™ XM1014 | Red Python (Minimal Wear)
Fnatic | Cologne 2014
StatTrak™ XM1014 | Seasons (Field-Tested)
StatTrak™ XM1014 | Slipstream (Factory New)
StatTrak™ XM1014 | Teclu Burner (Factory New)
StatTrak™ XM1014 | XOXO (Field-Tested)
Aim And Fire
StatTrak™ XM1014 | Ziggy (Field-Tested)
9z Team (Glitter) | Rio 2022
StatTrak™ XM1014 | Zombie Offensive (Factory New)
StatTrak™ Zeus x27 | Olympus (Battle-Scarred)
StatTrak™ Zeus x27 | Olympus (Minimal Wear)
★ StatTrak™ Bowie Knife | Blue Steel (Battle-Scarred)
★ StatTrak™ Classic Knife | Blue Steel (Battle-Scarred)
★ StatTrak™ Classic Knife | Case Hardened (Minimal Wear)
★ StatTrak™ Falchion Knife | Doppler (Factory New)
★ StatTrak™ Falchion Knife | Freehand (Field-Tested)
★ StatTrak™ Falchion Knife | Stained (Well-Worn)
★ StatTrak™ Falchion Knife | Ultraviolet (Battle-Scarred)
★ StatTrak™ Flip Knife | Doppler (Factory New)
★ StatTrak™ Flip Knife | Lore (Minimal Wear)
★ StatTrak™ Flip Knife | Tiger Tooth (Factory New)
★ StatTrak™ Gut Knife | Gamma Doppler (Factory New)
★ StatTrak™ Huntsman Knife | Doppler (Factory New)
★ StatTrak™ Kukri Knife | Blue Steel (Field-Tested)
★ StatTrak™ Kukri Knife | Crimson Web (Field-Tested)
★ StatTrak™ M9 Bayonet | Boreal Forest (Minimal Wear)
★ StatTrak™ Navaja Knife | Doppler (Factory New)
★ StatTrak™ Navaja Knife | Forest DDPAT (Field-Tested)
★ StatTrak™ Navaja Knife | Scorched (Field-Tested)
★ StatTrak™ Nomad Knife
★ StatTrak™ Nomad Knife | Blue Steel (Battle-Scarred)
★ StatTrak™ Nomad Knife | Case Hardened (Field-Tested)
★ StatTrak™ Nomad Knife | Scorched (Battle-Scarred)
★ StatTrak™ Nomad Knife | Slaughter (Field-Tested)
★ StatTrak™ Paracord Knife | Boreal Forest (Well-Worn)
★ StatTrak™ Paracord Knife | Fade (Minimal Wear)
★ StatTrak™ Shadow Daggers | Doppler (Factory New)
★ StatTrak™ Stiletto Knife
★ StatTrak™ Survival Knife | Crimson Web (Battle-Scarred)
★ StatTrak™ Survival Knife | Crimson Web (Field-Tested)
★ StatTrak™ Survival Knife | Scorched (Field-Tested)
★ StatTrak™ Ursus Knife | Case Hardened (Well-Worn)
★ Navaja Knife | Blue Steel (Well-Worn)
★ Navaja Knife | Boreal Forest (Well-Worn)
★ Navaja Knife | Case Hardened (Battle-Scarred)
★ Navaja Knife | Case Hardened (Field-Tested)
★ Navaja Knife | Crimson Web (Field-Tested)
★ Navaja Knife | Damascus Steel (Factory New)
★ Navaja Knife | Doppler (Factory New)
★ Navaja Knife | Forest DDPAT (Battle-Scarred)
★ Navaja Knife | Marble Fade (Factory New)
★ Navaja Knife | Night Stripe (Field-Tested)
★ Navaja Knife | Safari Mesh (Field-Tested)
★ Navaja Knife | Slaughter (Factory New)
★ Navaja Knife | Stained (Well-Worn)
★ Navaja Knife | Tiger Tooth (Factory New)
Strange Australium Knife
Strange Killstreak Carbonado Botkiller Knife Mk.I
★ Bowie Knife | Autotronic (Battle-Scarred)
★ Bowie Knife | Autotronic (Field-Tested)
★ Bowie Knife | Black Laminate (Minimal Wear)
★ Bowie Knife | Bright Water (Field-Tested)
★ Bowie Knife | Bright Water (Minimal Wear)
★ Bowie Knife | Doppler (Factory New)
★ Bowie Knife | Fade (Factory New)
★ Bowie Knife | Freehand (Well-Worn)
★ Bowie Knife | Gamma Doppler (Factory New)
★ Bowie Knife | Lore (Well-Worn)
★ Bowie Knife | Marble Fade (Factory New)
★ Bowie Knife | Night (Well-Worn)
★ Bowie Knife | Safari Mesh (Minimal Wear)
★ Bowie Knife | Stained (Field-Tested)
★ Bowie Knife | Ultraviolet (Field-Tested)
★ Classic Knife | Forest DDPAT (Field-Tested)
★ Classic Knife | Scorched (Minimal Wear)
★ Classic Knife | Slaughter (Field-Tested)
★ Falchion Knife
★ Falchion Knife | Black Laminate (Well-Worn)
★ Falchion Knife | Boreal Forest (Field-Tested)
★ Falchion Knife | Case Hardened (Field-Tested)
★ Falchion Knife | Case Hardened (Minimal Wear)
★ Falchion Knife | Crimson Web (Field-Tested)
★ Falchion Knife | Damascus Steel (Field-Tested)
★ Falchion Knife | Forest DDPAT (Well-Worn)
★ Falchion Knife | Freehand (Factory New)
★ Falchion Knife | Gamma Doppler (Factory New)
★ Falchion Knife | Marble Fade (Factory New)
★ Falchion Knife | Night (Field-Tested)
★ Falchion Knife | Night (Minimal Wear)
★ Falchion Knife | Rust Coat (Battle-Scarred)
★ Falchion Knife | Safari Mesh (Battle-Scarred)
★ Falchion Knife | Slaughter (Minimal Wear)
★ Falchion Knife | Stained (Battle-Scarred)
★ Falchion Knife | Tiger Tooth (Factory New)
★ Falchion Knife | Ultraviolet (Minimal Wear)
★ Flip Knife | Autotronic (Minimal Wear)
★ Flip Knife | Black Laminate (Battle-Scarred)
★ Flip Knife | Black Laminate (Minimal Wear)
★ Flip Knife | Blue Steel (Minimal Wear)
★ Flip Knife | Boreal Forest (Field-Tested)
★ Flip Knife | Bright Water (Field-Tested)
★ Flip Knife | Case Hardened (Battle-Scarred)
★ Flip Knife | Case Hardened (Field-Tested)
★ Flip Knife | Lore (Well-Worn)
★ Flip Knife | Night (Field-Tested)
★ Flip Knife | Safari Mesh (Field-Tested)
★ Flip Knife | Scorched (Field-Tested)
★ Flip Knife | Stained (Field-Tested)
★ Flip Knife | Ultraviolet (Minimal Wear)
★ Flip Knife | Urban Masked (Field-Tested)
★ Flip Knife | Urban Masked (Minimal Wear)
★ Gut Knife | Autotronic (Field-Tested)
★ Gut Knife | Autotronic (Minimal Wear)
★ Gut Knife | Black Laminate (Field-Tested)
★ Gut Knife | Black Laminate (Minimal Wear)
★ Gut Knife | Bright Water (Field-Tested)
★ Gut Knife | Case Hardened (Battle-Scarred)
★ Gut Knife | Damascus Steel (Field-Tested)
★ Gut Knife | Doppler (Factory New)
★ Gut Knife | Fade (Factory New)
★ Gut Knife | Lore (Field-Tested)
★ Gut Knife | Scorched (Field-Tested)
★ Gut Knife | Tiger Tooth (Factory New)
★ Gut Knife | Ultraviolet (Minimal Wear)
★ Huntsman Knife | Autotronic (Factory New)
★ Huntsman Knife | Black Laminate (Battle-Scarred)
★ Huntsman Knife | Black Laminate (Well-Worn)
★ Huntsman Knife | Blue Steel (Field-Tested)
★ Huntsman Knife | Blue Steel (Minimal Wear)
★ Huntsman Knife | Bright Water (Factory New)
★ Huntsman Knife | Case Hardened (Minimal Wear)
★ Huntsman Knife | Case Hardened (Well-Worn)
★ Huntsman Knife | Crimson Web (Field-Tested)
★ Huntsman Knife | Crimson Web (Minimal Wear)
★ Huntsman Knife | Damascus Steel (Well-Worn)
★ Huntsman Knife | Doppler (Factory New)
★ Huntsman Knife | Fade (Factory New)
★ Huntsman Knife | Freehand (Factory New)
★ Huntsman Knife | Freehand (Field-Tested)
★ Huntsman Knife | Gamma Doppler (Factory New)
★ Huntsman Knife | Gamma Doppler (Factory New)
★ Huntsman Knife | Gamma Doppler (Minimal Wear)
★ Huntsman Knife | Lore (Battle-Scarred)
★ Huntsman Knife | Night (Minimal Wear)
★ Huntsman Knife | Rust Coat (Battle-Scarred)
★ Huntsman Knife | Scorched (Field-Tested)
★ Huntsman Knife | Slaughter (Minimal Wear)
★ Huntsman Knife | Ultraviolet (Field-Tested)
★ Kukri Knife | Blue Steel (Battle-Scarred)
★ Kukri Knife | Blue Steel (Minimal Wear)
★ Kukri Knife | Crimson Web (Minimal Wear)
★ Kukri Knife | Forest DDPAT (Battle-Scarred)
★ Kukri Knife | Forest DDPAT (Field-Tested)
★ Kukri Knife | Forest DDPAT (Minimal Wear)
★ Kukri Knife | Night Stripe (Battle-Scarred)
★ Kukri Knife | Safari Mesh (Field-Tested)
★ Kukri Knife | Scorched (Minimal Wear)
★ Kukri Knife | Slaughter (Factory New)
★ Kukri Knife | Stained (Minimal Wear)
★ Kukri Knife | Stained (Well-Worn)
★ Kukri Knife | Urban Masked (Minimal Wear)
★ Nomad Knife | Blue Steel (Field-Tested)
★ Nomad Knife | Blue Steel (Minimal Wear)
★ Nomad Knife | Crimson Web (Battle-Scarred)
★ Nomad Knife | Crimson Web (Field-Tested)
★ Nomad Knife | Night Stripe (Field-Tested)
★ Nomad Knife | Stained (Factory New)
★ Nomad Knife | Urban Masked (Field-Tested)
★ Paracord Knife | Blue Steel (Minimal Wear)
★ Paracord Knife | Boreal Forest (Minimal Wear)
★ Paracord Knife | Case Hardened (Battle-Scarred)
★ Paracord Knife | Case Hardened (Well-Worn)
★ Paracord Knife | Crimson Web (Battle-Scarred)
★ Paracord Knife | Crimson Web (Field-Tested)
★ Paracord Knife | Forest DDPAT (Battle-Scarred)
★ Paracord Knife | Forest DDPAT (Field-Tested)
★ Paracord Knife | Night Stripe (Battle-Scarred)
★ Paracord Knife | Night Stripe (Battle-Scarred)
★ Paracord Knife | Night Stripe (Field-Tested)
★ Paracord Knife | Safari Mesh (Minimal Wear)
★ Paracord Knife | Scorched (Field-Tested)
★ Paracord Knife | Slaughter (Factory New)
★ Paracord Knife | Urban Masked (Minimal Wear)
★ Skeleton Knife | Blue Steel (Field-Tested)
★ Skeleton Knife | Boreal Forest (Field-Tested)
★ Skeleton Knife | Night Stripe (Battle-Scarred)
★ Skeleton Knife | Scorched (Battle-Scarred)
★ Skeleton Knife | Stained (Battle-Scarred)
★ Skeleton Knife | Stained (Minimal Wear)
